- HFPA
WINNERS BY MOTION PICTURE DISTRIBUTOR AND TELEVISION NETWORK
January 16, 2007
—
HFPA
WINNERS BY MOTION PICTURE DISTRIBUTOR AND TELEVISION NETWORK
Motion Picture Distributor
|
|
|
|---|---|
| Paramount Pictures | 4 |
| DreamWorks Pictures | 3 |
| Warner Bros. Pictures | 3 |
| Miramax Films | 2 |
| Twentieth Century Fox | 2 |
| Buena Vista Pictures Distribution | 1 |
| Fox Searchlight Pictures | 1 |
| Paramount Vantage | 1 |
| Village Roadshow Pictures | 1 |
| Warner Independent Pictures | 1 |
Television Network
|
|
|
|---|---|
| ABC | 3 |
| HBO | 3 |
| BBC AMERICA | 2 |
| FOX | 1 |
| NBC | 1 |
| TNT | 1 |
WINNERS BY MOTION PICTURE AND TELEVISION SERIES OR PROGRAM
Motion Picture
|
|
|
|---|---|
| Dreamgirls | 3 |
| The Queen | 2 |
| Babel | 1 |
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 1 |
| Cars | 1 |
| The Departed | 1 |
| The Devil Wears Prada | 1 |
| Happy Feet | 1 |
| The Last King of Scotland | 1 |
| Letters From Iwo Jima | 1 |
| The Painted Veil | 1 |
Television Series Or Program
|
|
|
|---|---|
| Elizabeth I | 3 |
| Gideon’s Daughter | 2 |
| Ugly Betty | 2 |
| 30 Rock | 1 |
| The Closer | 1 |
| Grey’s Anatomy | 1 |
| House | 1 |